Turku Fair And Congress Center
Turku Fair And Congress Center in Turku lists 4 event spaces totaling 13,000 m² (139,931 sq ft). The largest is A Hall at 70 x 50 m (230 x 164 ft) with a 12 m (39 ft) ceiling. The tallest ceiling on the property is 12 m (39 ft).
Open A Hall in 3D previzRooms
| Room | Floor | L x W (m) | L x W (ft) | Area | Ceiling | Rig pts | Data |
|---|---|---|---|---|---|---|---|
| A Hall | 70 x 50 | 230 x 164 | 3,500 m² / 37,674 sq ft | 12 m / 39 ft | Published dimensions | ||
| C Hall | 70 x 50 | 230 x 164 | 3,500 m² / 37,674 sq ft | 6 m / 20 ft | Published dimensions | ||
| B Hall | 60 x 50 | 197 x 164 | 3,000 m² / 32,292 sq ft | 7 m / 23 ft | Published dimensions | ||
| D Hall | 60 x 50 | 197 x 164 | 3,000 m² / 32,292 sq ft | 4 m / 13 ft | Published dimensions |
What fits in A Hall
With a 12 m ceiling, a flown wall of Absen PL2.5 Plus V2 (2.5 mm) runs 112 tiles wide by 20 high (2240 tiles, 56 x 10 m, 22400 x 4000 px) once you keep 1.5 m of trim under the bottom edge. That wall weighs about 17,472 kg and draws up to 358.4 kW (1723 A at 208 V). Floor space after a 12 x 7 m stage seats roughly 7,591 theater, 3,105 banquet, or 2,135 classroom. The previz lets you move the wall, change the tile, and check sightlines from the back row.
| Panel | Pitch | Wall (cols x rows) | Size | Resolution | Weight | Power (max) |
|---|---|---|---|---|---|---|
| Absen KLCOB 0.78 | 0.78 mm | 93 x 30 = 2790 | 55.8 x 10.1 m | 71424 x 12960 | 12,555 kg / 27,679 lb | 246.9 kW, 1187 A @ 208 V |
| Absen PL2.5 Plus V2 | 2.5 mm | 112 x 20 = 2240 | 56 x 10 m | 22400 x 4000 | 17,472 kg / 38,519 lb | 358.4 kW, 1723 A @ 208 V |
| Absen PL3.9 Plus V2 | 3.9 mm | 112 x 20 = 2240 | 56 x 10 m | 14336 x 2560 | 17,472 kg / 38,519 lb | 313.6 kW, 1508 A @ 208 V |
Wall sizing assumes 1.5 m trim to the bottom edge, 0.3 m clearance under the ceiling, and a wall no wider than 80% of the longest wall. Weight and power are tile totals from the panel spec sheet; add processing, rigging, and cable.
Planning notes
No rigging point data is published for this venue yet; plan on ground-supported LED or ask the venue for its rigging plot. Every room here clears 3.5 m, so ground-stacked LED works throughout.
Data source
Published dimensions. Dimensions from the venue's published meeting-space specifications (source). Rooms drawn as boxes use published length x width; shapes are as published. Venue managers: send a floor plan to upgrade your listing to production-ready.