Valencia Conference Centre
Valencia Conference Centre in Valencia lists 10 event spaces totaling 4,916 m² (52,916 sq ft). The largest is Exhibition Area (Foyer) at 38.7 x 38.7 m (127 x 127 ft) with a 3.1 m (10 ft) ceiling. The tallest ceiling on the property is 10 m (33 ft).
Open Exhibition Area (Foyer) in 3D previzRooms
| Room | Floor | L x W (m) | L x W (ft) | Area | Ceiling | Rig pts | Data |
|---|---|---|---|---|---|---|---|
| Exhibition Area (Foyer) | 38.7 x 38.7 | 127 x 127 | 1,498 m² / 16,121 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Auditorium 1 | 34.4 x 34.4 | 113 x 113 | 1,183 m² / 12,738 sq ft | 10 m / 33 ft | Published dimensions | ||
| Auditorium 2 | 22 x 25 | 72 x 82 | 550 m² / 5,920 sq ft | 10 m / 33 ft | Published dimensions | ||
| Multipurpose Room 2 | 22.4 x 22.4 | 73 x 73 | 502 m² / 5,401 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Multipurpose Room 1 | 22.3 x 22.3 | 73 x 73 | 497 m² / 5,353 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Auditorium 3 | 16.1 x 16.1 | 53 x 53 | 259 m² / 2,790 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| 1+2 | 11.7 x 11.7 | 38 x 38 | 137 m² / 1,474 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| 8 | 11.2 x 11.2 | 37 x 37 | 125 m² / 1,350 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| 3+4 | 10.1 x 10.1 | 33 x 33 | 102 m² / 1,098 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| 6+7 | 7.9 x 7.9 | 26 x 26 | 62 m² / 672 sq ft | 3.1 m / 10 ft | Published dimensions |
What fits in Exhibition Area (Foyer)
With a 3.1 m ceiling, a flown wall of Absen PL2.5 Plus V2 (2.5 mm) runs 61 tiles wide by 2 high (122 tiles, 30.5 x 1 m, 12200 x 400 px) once you keep 1.5 m of trim under the bottom edge. That wall weighs about 952 kg and draws up to 19.5 kW (94 A at 208 V). Floor space after a 12 x 7 m stage seats roughly 3,141 theater, 1,285 banquet, or 883 classroom. The previz lets you move the wall, change the tile, and check sightlines from the back row.
| Panel | Pitch | Wall (cols x rows) | Size | Resolution | Weight | Power (max) |
|---|---|---|---|---|---|---|
| Absen KLCOB 0.78 | 0.78 mm | 51 x 3 = 153 | 30.6 x 1 m | 39168 x 1296 | 689 kg / 1,518 lb | 13.5 kW, 65 A @ 208 V |
| Absen PL2.5 Plus V2 | 2.5 mm | 61 x 2 = 122 | 30.5 x 1 m | 12200 x 400 | 952 kg / 2,098 lb | 19.5 kW, 94 A @ 208 V |
| Absen PL3.9 Plus V2 | 3.9 mm | 61 x 2 = 122 | 30.5 x 1 m | 7808 x 256 | 952 kg / 2,098 lb | 17.1 kW, 82 A @ 208 V |
Wall sizing assumes 1.5 m trim to the bottom edge, 0.3 m clearance under the ceiling, and a wall no wider than 80% of the longest wall. Weight and power are tile totals from the panel spec sheet; add processing, rigging, and cable.
Planning notes
No rigging point data is published for this venue yet; plan on ground-supported LED or ask the venue for its rigging plot. 8 of the 10 rooms sit under 3.5 m, which rules out flown LED there and limits ground-stacked walls to about 6 rows of 500 mm tile.
Data source
Published dimensions. Dimensions from the venue's published meeting-space specifications (source). Rooms drawn as boxes use published length x width; square rooms were derived from published area only, so treat their shape as approximate. Venue managers: send a floor plan to upgrade your listing to production-ready.