San Francisco Moscone Center
San Francisco Moscone Center in San Francisco lists 6 event spaces totaling 85,530 m² (920,634 sq ft). The largest is MC South L3 260501 at 168.2 x 234.7 m (552 x 770 ft) with a 9 m (30 ft) ceiling. The tallest ceiling on the property is 9 m (30 ft).
Open MC South L3 260501 in 3D previzRooms
| Room | Floor | L x W (m) | L x W (ft) | Area | Ceiling | Rig pts | Data |
|---|---|---|---|---|---|---|---|
| MC South L3 260501 | 168.2 x 234.7 | 552 x 770 | 39,477 m² / 424,921 sq ft | 9 m / 30 ft | Production-ready: CAD geometry | ||
| MC South L2 260501 | 87.8 x 197.5 | 288 x 648 | 17,341 m² / 186,651 sq ft | 9 m / 30 ft | Production-ready: CAD geometry | ||
| 2.MCNS-Lobby Level 260510 | 116.7 x 139 | 383 x 456 | 16,221 m² / 174,604 sq ft | 9 m / 30 ft | Production-ready: CAD geometry | ||
| 1.MCNS-Exhibition Level 260520 | 47.2 x 180 | 155 x 591 | 8,496 m² / 91,450 sq ft | 9 m / 30 ft | Production-ready: CAD geometry | ||
| MC West-L3 260501 | 26.3 x 116.1 | 86 x 381 | 3,053 m² / 32,866 sq ft | 9 m / 30 ft | Production-ready: CAD geometry | ||
| 3.MCS Esplanade 260510 1 | 102.4 x 9.2 | 336 x 30 | 942 m² / 10,141 sq ft | 9 m / 30 ft | Production-ready: CAD geometry |
What fits in MC South L3 260501
With a 9 m ceiling, a flown wall of Absen PL2.5 Plus V2 (2.5 mm) runs 375 tiles wide by 14 high (5250 tiles, 187.5 x 7 m, 75000 x 2800 px) once you keep 1.5 m of trim under the bottom edge. That wall weighs about 40,950 kg and draws up to 840 kW (4038 A at 208 V). Floor space after a 12 x 7 m stage seats roughly 87,538 theater, 35,811 banquet, or 24,620 classroom. The previz lets you move the wall, change the tile, and check sightlines from the back row.
| Panel | Pitch | Wall (cols x rows) | Size | Resolution | Weight | Power (max) |
|---|---|---|---|---|---|---|
| Absen KLCOB 0.78 | 0.78 mm | 312 x 21 = 6552 | 187.2 x 7.1 m | 239616 x 9072 | 29,484 kg / 65,000 lb | 579.8 kW, 2787 A @ 208 V |
| Absen PL2.5 Plus V2 | 2.5 mm | 375 x 14 = 5250 | 187.5 x 7 m | 75000 x 2800 | 40,950 kg / 90,278 lb | 840 kW, 4038 A @ 208 V |
| Absen PL3.9 Plus V2 | 3.9 mm | 375 x 14 = 5250 | 187.5 x 7 m | 48000 x 1792 | 40,950 kg / 90,278 lb | 735 kW, 3534 A @ 208 V |
Wall sizing assumes 1.5 m trim to the bottom edge, 0.3 m clearance under the ceiling, and a wall no wider than 80% of the longest wall. Weight and power are tile totals from the panel spec sheet; add processing, rigging, and cable.
Planning notes
No rigging point data is published for this venue yet; plan on ground-supported LED or ask the venue for its rigging plot. Every room here clears 3.5 m, so ground-stacked LED works throughout.
Data source
Production-ready: CAD geometry. Geometry from venue-supplied CAD. Rooms drawn as boxes use published length x width; shapes are as published. Venue managers: send a floor plan to upgrade your listing to production-ready.