Newcastle United Football Club
Newcastle United Football Club in Newcastle Upon Tyne lists 10 event spaces totaling 2,016 m² (21,698 sq ft). The largest is Magpie Suite at 24.1 x 24.1 m (79 x 79 ft) with a 3.1 m (10 ft) ceiling. The tallest ceiling on the property is 3.1 m (10 ft).
Open Magpie Suite in 3D previzRooms
| Room | Floor | L x W (m) | L x W (ft) | Area | Ceiling | Rig pts | Data |
|---|---|---|---|---|---|---|---|
| Magpie Suite | 24.1 x 24.1 | 79 x 79 | 581 m² / 6,252 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moncur Suite | 22 x 22 | 72 x 72 | 484 m² / 5,210 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Club 206 | 20.1 x 20.1 | 66 x 66 | 404 m² / 4,349 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| The Gallowgate Club | 15.7 x 15.7 | 52 x 52 | 247 m² / 2,653 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Sir Bobby Robson Suite | 13.3 x 13.3 | 44 x 44 | 177 m² / 1,904 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Club St. James | 11.1 x 11.1 | 36 x 36 | 123 m² / 1,326 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Bamburgh Suite | 0.3 x 0.3 | 1 x 1 | 0 m² / 1 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Centenary Suite | 0.3 x 0.3 | 1 x 1 | 0 m² / 1 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Joe Harvey Suite | 0.3 x 0.3 | 1 x 1 | 0 m² / 1 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Platinum Club | 0.3 x 0.3 | 1 x 1 | 0 m² / 1 sq ft | 3.1 m / 10 ft | Published dimensions |
What fits in Magpie Suite
With a 3.1 m ceiling, a flown wall of Absen PL2.5 Plus V2 (2.5 mm) runs 38 tiles wide by 2 high (76 tiles, 19 x 1 m, 7600 x 400 px) once you keep 1.5 m of trim under the bottom edge. That wall weighs about 593 kg and draws up to 12.2 kW (58 A at 208 V). Floor space after a 12 x 7 m stage seats roughly 1,103 theater, 451 banquet, or 310 classroom. The previz lets you move the wall, change the tile, and check sightlines from the back row.
| Panel | Pitch | Wall (cols x rows) | Size | Resolution | Weight | Power (max) |
|---|---|---|---|---|---|---|
| Absen KLCOB 0.78 | 0.78 mm | 32 x 3 = 96 | 19.2 x 1 m | 24576 x 1296 | 432 kg / 952 lb | 8.5 kW, 41 A @ 208 V |
| Absen PL2.5 Plus V2 | 2.5 mm | 38 x 2 = 76 | 19 x 1 m | 7600 x 400 | 593 kg / 1,307 lb | 12.2 kW, 58 A @ 208 V |
| Absen PL3.9 Plus V2 | 3.9 mm | 38 x 2 = 76 | 19 x 1 m | 4864 x 256 | 593 kg / 1,307 lb | 10.6 kW, 51 A @ 208 V |
Wall sizing assumes 1.5 m trim to the bottom edge, 0.3 m clearance under the ceiling, and a wall no wider than 80% of the longest wall. Weight and power are tile totals from the panel spec sheet; add processing, rigging, and cable.
Planning notes
No rigging point data is published for this venue yet; plan on ground-supported LED or ask the venue for its rigging plot. 10 of the 10 rooms sit under 3.5 m, which rules out flown LED there and limits ground-stacked walls to about 6 rows of 500 mm tile.
Data source
Published dimensions. Dimensions from the venue's published meeting-space specifications (source). Rooms drawn as boxes use published length x width; square rooms were derived from published area only, so treat their shape as approximate. Venue managers: send a floor plan to upgrade your listing to production-ready.